Crime in Cambridgeshire
Cambridgeshire is the 58th safest county in England and Wales. The overall crime rate in Cambridgeshire in 2020 was 58 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 22 out of 1,000 residents.
Out of all of Cambridgeshire's larger towns and cities, Cambridge is the most dangerous. The next most dangerous is Wisbech, and Huntingdon comes in as third most dangerous. There are safer parts of Cambridgeshire, starting with Yaxley which ranks as the safest area in Cambridgeshire, followed up by Cambourne in second place, and Whittlesey in third place.
Crime Map of Cambridgeshire
Click to use map
Cambridgeshire Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 9,832 | 14.91 |
Bicycle Theft | 2,389 | 3.62 |
Burglary | 2,611 | 3.96 |
Criminal Damage and Arson | 4,417 | 6.70 |
Drugs | 1,264 | 1.92 |
Other Crime | 863 | 1.31 |
Other Theft | 3,148 | 4.77 |
Possession of Weapons | 329 | 0.50 |
Public Order | 3,796 | 5.76 |
Robbery | 257 | 0.39 |
Shoplifting | 1,522 | 2.31 |
Theft From the Person | 331 | 0.50 |
Vehicle Crime | 2,641 | 4.01 |
Violence and Sexual Offences | 14,815 | 22.47 |
Cambridgeshire's Population Centres
Total Crimes | Crime Rate | Rate Difference from Cambridgeshire | |
---|---|---|---|
Cambourne | 518 | 49 | 18% safer |
Cambridge | 12,099 | 97 | 40% more dangerous |
Chatteris | 573 | 51 | 13% safer |
Ely | 1,185 | 55 | 6% safer |
Huntingdon | 2,276 | 88 | 34% more dangerous |
Littleport | 680 | 69 | 15% more dangerous |
March | 1,650 | 72 | 19% more dangerous |
Ramsey | 461 | 57 | 2.9% safer |
Soham | 759 | 58 | 0.33% safer |
St. Ives | 953 | 56 | 4.0% safer |
St. Neots | 1,898 | 56 | 3.6% safer |
Whittlesey | 847 | 50 | 15% safer |
Wisbech | 2,405 | 93 | 38% more dangerous |
Yaxley | 431 | 45 | 28% safer |
Crime Trends in Cambridgeshire
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 21 | 16 | 17 | 15 | Safer |
Bicycle Theft | 5 | 5 | 5 | 3.6 | Safer |
Burglary | 7 | 6 | 6 | 4.0 | Safer |
Criminal Damage and Arson | 8 | 7 | 8 | 7 | Safer |
Drugs | 1.3 | 1.2 | 1.4 | 1.9 | Getting worse |
Other Crime | 0.92 | 1.3 | 1.3 | 1.3 | Getting worse |
Other Theft | 8 | 8 | 7 | 4.8 | Safer |
Possession of Weapons | 0.37 | 0.41 | 0.58 | 0.50 | Getting worse |
Public Order | 4.1 | 4.1 | 5 | 6 | Getting worse |
Robbery (inc. mugging) | 0.48 | 0.58 | 0.59 | 0.39 | Safer |
Shoplifting | 4.7 | 4.2 | 4.2 | 2.3 | Safer |
Theft From the Person (inc. pickpocketing) | 1.0 | 0.95 | 0.96 | 0.50 | Safer |
Vehicle Crime | 6 | 6 | 6 | 4.0 | Safer |
Violence and Sexual Offences | 17 | 18 | 21 | 22 | Getting worse |
Last updated: 18 Feb 2021