During 2021, England & Wales's police forces received 222,895 crime reports about burglary. This is a decrease of 23% from 2020's figure of 274,899 reports of burglary, giving an overall crime rate of 3.7 per 1,000 people in 2021 and a rate of 4.6 per 1,000 people for 2020.
The most dangeroues cities for burglary are Middlesbrough, Hackney, and Westminster, with crime rates of 10, 9, and 9 per 1,000 residents respectively. The most dangerous region for burglary is South Yorkshire, which recorded a burglary rate of 7 offences per 1,000 people in 2021. The second most dangerous area for burglary is Bristol, with a crime rate of 6, followed by London in third, with a burglary rate of 6 per 1,000 residents.
The safest area in England and Wales for burglary is Milton Keynes, which had a crime rate of 0.69 in 2021. Next safest is Coventry, followed by Plymouth in third place, with crime rates per 1,000 residents of 1.7 and 2.0 respectively.
Position | Name | Crime Rate |
---|---|---|
1 | Middlesbrough | 10.03 |
2 | Hackney | 8.72 |
3 | Westminster | 8.56 |
4 | Haringey | 8.30 |
5 | Hammersmith and Fulham | 7.41 |
6 | Islington | 7.38 |
7 | Southwark | 7.34 |
8 | Tower Hamlets | 7.27 |
9 | Leeds | 7.20 |
10 | Lambeth | 6.81 |
Position | Name | Crime Rate |
---|---|---|
1 | Milton Keynes | 0.69 |
2 | Coventry | 1.71 |
3 | Plymouth | 2.05 |
4 | Wolverhampton | 2.23 |
5 | Swindon | 2.28 |
6 | Birmingham | 2.75 |
7 | Swansea | 2.86 |
8 | Reading | 2.90 |
9 | Norwich | 3.00 |
10 | Bexley | 3.00 |
Crime Rate Per 1,000 Residents | ||||
---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | Trend |
7.07 | 6.28 | 4.59 | 3.72 | Safer |
Position | Name | Crime Rate |
---|---|---|
1 | South Yorkshire | 6.63 |
2 | Bristol | 6.11 |
3 | London | 5.85 |
4 | West Yorkshire | 5.09 |
5 | Merseyside | 4.83 |
6 | East Riding of Yorkshire | 4.75 |
7 | South Glamorgan | 4.47 |
8 | Durham | 4.47 |
9 | Lancashire | 4.28 |
10 | Tyne & Wear | 4.21 |
Last updated: 22 Mar 2021