Crime in Buckinghamshire
Buckinghamshire is among the top 5 safest county in England and Wales. The overall crime rate in Buckinghamshire in 2020 was 27 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 11 out of 1,000 residents.
Out of all of Buckinghamshire's larger towns and cities, Aylesbury is the most dangerous.
Crime Map of Buckinghamshire
Click to use map
Buckinghamshire Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 4,629 | 4.53 |
Bicycle Theft | 393 | 0.38 |
Burglary | 1,687 | 1.65 |
Criminal Damage and Arson | 2,987 | 2.92 |
Drugs | 1,129 | 1.10 |
Other Crime | 630 | 0.62 |
Other Theft | 2,703 | 2.64 |
Possession of Weapons | 290 | 0.28 |
Public Order | 2,112 | 2.06 |
Robbery | 190 | 0.19 |
Shoplifting | 1,096 | 1.07 |
Theft From the Person | 431 | 0.42 |
Vehicle Crime | 2,736 | 2.68 |
Violence and Sexual Offences | 10,840 | 10.60 |
Buckinghamshire's Population Centres
Total Crimes | Crime Rate | Rate Difference from Buckinghamshire | |
---|---|---|---|
Amersham | 729 | 48 | 44% more dangerous |
Aylesbury | 4,537 | 61 | 57% more dangerous |
Beaconsfield | 746 | 58 | 54% more dangerous |
Buckingham | 620 | 43 | 38% more dangerous |
Burnham | 733 | 61 | 57% more dangerous |
Chalfont St. Peter | 533 | 40 | 34% more dangerous |
Chepping Wycombe | 491 | 35 | 23% more dangerous |
Chesham | 1,427 | 62 | 57% more dangerous |
Denham | 766 | 101 | 74% more dangerous |
Gerrards Cross | 363 | 43 | 38% more dangerous |
Great Missenden | 331 | 34 | 22% more dangerous |
Hazlemere | 364 | 39 | 32% more dangerous |
Hughenden | 150 | 19 | 43% safer |
Iver | 905 | 74 | 64% more dangerous |
Marlow | 777 | 54 | 51% more dangerous |
Princes Risborough | 345 | 43 | 39% more dangerous |
Wendover | 339 | 40 | 33% more dangerous |
Wooburn | 443 | 42 | 36% more dangerous |
Crime Trends in Buckinghamshire
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 6 | 5 | 5.0 | 4.5 | Safer |
Bicycle Theft | 0.47 | 0.45 | 0.43 | 0.38 | Safer |
Burglary | 2.5 | 2.5 | 2.4 | 1.6 | Safer |
Criminal Damage and Arson | 3.6 | 3.5 | 3.3 | 2.9 | Safer |
Drugs | 0.82 | 0.89 | 0.88 | 1.1 | Getting worse |
Other Crime | 0.55 | 0.65 | 0.66 | 0.62 | No change |
Other Theft | 3.9 | 4.0 | 3.8 | 2.6 | Safer |
Possession of Weapons | 0.20 | 0.24 | 0.28 | 0.28 | Getting worse |
Public Order | 0.74 | 1.2 | 1.4 | 2.1 | Getting worse |
Robbery | 0.21 | 0.24 | 0.27 | 0.19 | Safer |
Shoplifting | 2.6 | 2.0 | 1.7 | 1.1 | Safer |
Theft From the Person | 0.47 | 0.41 | 0.45 | 0.42 | Safer |
Vehicle Crime | 2.9 | 3.4 | 3.5 | 2.7 | Safer |
Violence and Sexual Offences | 6 | 9 | 10 | 11 | Getting worse |
Last updated: 18 Feb 2021