Antrim is the most dangerous small town in Antrim, and is the third most dangerous overall out of Antrim's 33 towns, villages, and cities. The overall crime rate in Antrim in 2021 was 82 crimes per 1,000 people. This compares poorly to Antrim's overall crime rate, coming in 6% higher than the Antrim rate of 77 per 1,000 residents. For England, Wales, and Northern Ireland as a whole, Antrim is the 153rd most dangerous small town, and the 990th most dangerous location out of all towns, cities, and villages.
In December 2021, Antrim was the worst SmallTown.ToInlineText() in Antrim for burglary, with 4 crimes reported and a crime rate of 0.17 per 1,000 inhabitants. December 2021 was also a bad month for Antrim residents, when it was Antrim's most dangerous SmallTown.ToInlineText() for criminal damage and arson, recording 25 crimes at a rate of 1.1 per 1,000 residents. Antrim recorded 11 reports of drugs during December 2021, making its crime rate of 0.47 the worst SmallTown.ToInlineText() for drugs in Antrim that month.
The most common crimes in Antrim are violence and sexual offences, with 1,064 offences during 2021, giving a crime rate of 46. This is 27% higher than 2020's figure of 772 offences and a difference of 12.49 from 2020's crime rate of 33. Antrim's least common crime is robbery, with 3 offences recorded in 2021, a decrease of 67% from 2020's figure of 5 crimes.
Most Dangerous
Small Towns, Antrim
44% higher, regional crime rate
Northern Ireland
11% higher, national crime rate
England, Wales & NI
As of 2022, the crime rate in Antrim is 44% higher than Northern Ireland and 11% higher than the England, Wales & Northern Ireland overall figure.
Antrim | |
Northern Ireland | |
England, Wales & NI |
Incidents mapped in Antrim represent the time frame between April 2019 and March 2022. Each point on the map represents an area where crimes have been recorded locally.
Last updated: 11 May, 2022
Hover over a point to see a breakdown of crime types recorded at that location. You can also filter by individual crime types, or use a combinations of offences to visualize the data you need.
Last updated: 11 May, 2022
Set up monthly updates on crime & public safety issues. We never spam.
Thanks! Please check your email and confirm your signup there.
Year | Crime Rate per 1,000 people | Total Crimes |
---|---|---|
2021 | 82 | 1,917 |
2020 | 71 | 1,649 |
2019 | 98 | 2,280 |
2018 | 78 | 1,821 |
2017 | 74 | 1,718 |
2016 | 74 | 1,728 |
We're available to answer questions about crime data and can supply custom data to support your work.
Email us directly
Antrim | Antrim | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 1,020 | 43.64 | 27,940 | 47.03 | 8% safer |
Bicycle Theft | 7 | 0.30 | 444 | 0.75 | 150% safer |
Burglary | 64 | 2.74 | 1,912 | 3.22 | 18% safer |
Criminal Damage and Arson | 339 | 14.50 | 7,540 | 12.69 | 12% more dangerous |
Drugs | 140 | 5.99 | 3,829 | 6.45 | 8% safer |
Other Crime | 33 | 1.41 | 969 | 1.63 | 16% safer |
Other Theft | 109 | 4.66 | 4,422 | 7.44 | 60% safer |
Possession of Weapons | 19 | 0.81 | 491 | 0.83 | 2.5% safer |
Public Order | 15 | 0.64 | 561 | 0.94 | 47% safer |
Robbery | 3 | 0.13 | 275 | 0.46 | 254% safer |
Shoplifting | 98 | 4.19 | 2,467 | 4.15 | 0.95% more dangerous |
Vehicle Crime | 26 | 1.11 | 1,158 | 1.95 | 76% safer |
Violence and Sexual Offences | 1,064 | 45.52 | 21,455 | 36.12 | 21% more dangerous |
Small Town | Total Crimes | Crime Rate | Rate Difference |
---|---|---|---|
Ballymoney | 405 | 38.93 | 111% safer |
Ballyclare | 392 | 39.39 | 108% safer |
Larne | 1,007 | 53.69 | 53% safer |
Antrim | 1,917 | 82.01 | - |
View crime percentage over time for
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2018 | 2019 | 2020 | 2021 | Trend |
Anti-Social Behaviour | 37 | 43 | 53 | 44 | Getting worse |
Bicycle Theft | 0.60 | 0.56 | 0.26 | 0.30 | Safer |
Burglary | 2.8 | 3.7 | 3.7 | 2.7 | Safer |
Criminal Damage and Arson | 14 | 15 | 15 | 14 | Safer |
Drugs | 5 | 7 | 4.7 | 6 | Getting worse |
Other Crime | 3.2 | 2.2 | 1.3 | 1.4 | Safer |
Other Theft | 7 | 5 | 4.2 | 4.7 | Safer |
Possession of Weapons | 0.81 | 0.94 | 0.94 | 0.81 | Safer |
Public Order | 0.77 | 0.94 | 0.81 | 0.64 | Safer |
Robbery (inc. mugging) | 0.26 | 0.43 | 0.21 | 0.13 | Safer |
Shoplifting | 3.9 | 5 | 4.3 | 4.2 | Safer |
Vehicle Crime | 1.1 | 2.3 | 1.6 | 1.1 | Safer |
Violence and Sexual Offences | 38 | 54 | 33 | 46 | Getting worse |
Small Town | Crime Rate | Rate Difference |
---|---|---|
Coventry | 39.93 | 105% safer |
Birmingham | 49.60 | 65% safer |
Barnet | 67.08 | 22% safer |
Antrim | 82.01 | - |
Croydon | 82.48 | 0.57% more dangerous |
Sheffield | 90.03 | 9% more dangerous |
Bristol | 90.52 | 9% more dangerous |
Leicester | 111.59 | 27% more dangerous |
Liverpool | 123.06 | 33% more dangerous |
Bradford | 132.28 | 38% more dangerous |
Leeds | 150.94 | 46% more dangerous |
Looking at the months the UK was in lockdown in 2020 due to Covid-19, how did crime rates in Antrim change compared to the same month in 2019? The biggest increase in lockdown crime came in July, when Antrim saw a 200% increase in burglary. Antrim saw a large fall in other crime during March, when it fell by 88% compared to March in 2019. Violence and Sexual Offences saw a fall in every month of Antrim's lockdown.
Crime | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|
Anti-Social Behaviour | -10% | +69% | +9% | +39% | +9% | +2% | +190% | +42% | +13% | +4% |
Bicycle Theft | - | - | -67% | +50% | - | - | - | - | - | - |
Burglary | +17% | +25% | -22% | -33% | +200% | -33% | - | +17% | -58% | +13% |
Criminal Damage and Arson | -3% | -31% | +14% | +16% | -7% | -9% | +24% | +11% | +5% | +55% |
Drugs | -46% | -56% | -67% | -33% | +8% | -41% | -25% | -59% | +7% | +25% |
Other Crime | -88% | - | +200% | -67% | - | +200% | +25% | -33% | +100% | -50% |
Other Theft | - | -25% | -55% | -81% | +29% | -50% | - | -50% | +71% | - |
Possession of Weapons | - | +50% | - | +33% | - | -33% | - | -71% | -50% | - |
Public Order | - | - | -50% | +100% | -33% | - | - | +100% | -67% | - |
Robbery | -50% | - | - | - | - | - | - | - | - | - |
Shoplifting | - | -60% | -50% | -71% | +8% | -36% | -25% | -50% | +27% | -33% |
Theft From the Person | - | - | -50% | - | - | - | - | - | - | - |
Vehicle Crime | - | - | -30% | -44% | - | +50% | -50% | +100% | -60% | - |
Violence and Sexual Offences | -44% | -58% | -56% | -61% | -61% | -38% | -10% | -23% | +21% | -19% |
Total Crimes | Crime Rate | Rate Difference from Antrim | |
---|---|---|---|
Ballyclare | 392 | 39 | 108% safer |
Ballymena | 2,554 | 86 | 5% more dangerous |
Ballymoney | 405 | 39 | 111% safer |
Belfast City | 28,400 | 101 | 19% more dangerous |
Carrickfergus | 1,133 | 40 | 103% safer |
Larne | 1,007 | 54 | 53% safer |
Lisburn City | 2,970 | 65 | 25% safer |
Metropolitan Lisburn | 1,660 | 53 | 54% safer |
Metropolitan Newtownabbey | 3,240 | 49 | 66% safer |
Search by area