During 2021, England & Wales's police forces received 1,416,946 crime reports about anti-social behaviour. This is a decrease of 24% from 2020's figure of 1,752,174 reports of anti-social behaviour, giving an overall crime rate of 24 per 1,000 people in 2021 and a rate of 29 per 1,000 people for 2020.
The most dangerous cities for anti-social behaviour are Westminster, Belfast City, and Tower Hamlets, with crime rates of 60, 59, and 56 per 1,000 residents respectively. The most dangerous region for anti-social behaviour is Fermanagh, which recorded a anti-social behaviour rate of 57 offences per 1,000 people in 2021. The second most dangerous area for anti-social behaviour is Armagh, with a crime rate of 48, followed by Lancashire in third, with a anti-social behaviour rate of 48 per 1,000 residents.
The safest area in England and Wales for anti-social behaviour is Reading, which had a crime rate of 11 in 2021. Next safest is Milton Keynes, followed by Wolverhampton in third place, with crime rates per 1,000 residents of 11 and 12 respectively.
Position | Name | Crime Rate |
---|---|---|
1 | Westminster | 60.37 |
2 | Belfast City | 59.02 |
3 | Tower Hamlets | 56.44 |
4 | Newcastle upon Tyne | 55.02 |
5 | Middlesbrough | 50.86 |
6 | Nottingham | 49.81 |
7 | Hackney | 41.74 |
8 | Camden | 41.67 |
9 | Haringey | 41.62 |
10 | Islington | 41.40 |
Position | Name | Crime Rate |
---|---|---|
1 | Reading | 10.51 |
2 | Milton Keynes | 10.74 |
3 | Wolverhampton | 11.55 |
4 | Leicester | 11.95 |
5 | Coventry | 12.71 |
6 | Birmingham | 14.02 |
7 | Norwich | 17.21 |
8 | Sheffield | 20.13 |
9 | Portsmouth | 20.21 |
10 | Bradford | 20.37 |
Crime Rate Per 1,000 Residents | ||||
---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | Trend |
23.88 | 22.09 | 29.24 | 23.65 | Safer |
Position | Name | Crime Rate |
---|---|---|
1 | Fermanagh | 56.55 |
2 | Armagh | 48.25 |
3 | Lancashire | 48.18 |
4 | Antrim | 47.03 |
5 | Tyrone | 44.66 |
6 | Londonderry | 39.00 |
7 | Tyne & Wear | 36.87 |
8 | Down | 34.76 |
9 | Worcestershire | 34.67 |
10 | North Yorkshire | 34.12 |
Last updated: 22 Mar 2021