Data that you can trust
CrimeRate.co.uk is a data analysis and GIS project dedicated to uncovering crime trends in England, Wales, and Northern Ireland. We aggregate open police force data, social media signals and file FOI requests with local police departments to build the most complete catalogue of crime and safety information in the region.

About CrimeRate
Our location-based maps and database pages have recorded crime data going back to 2010.
We have found that data from 2015 onwards is more robust. This is due to changes in police filing regulation and more complete record-keeping, as well as more complete data from social media networks and our own boots-on-the-ground FOI process. We are actively working to encourage more open data initiatives in the UK, since Greater Manchester Police do not maintain open data for their area.
- Crime Reports Analysed
- 61,669,232
- Data Points Per Month
- 11,585,642
- Coordinate Locations
- 1,443,100
Data supply for crime reporting, government planning, and more
Our Story
CrimeRate.co.uk was founded by Thomas Buck, an Engineer with a keen interest in open data and public safety. When in the process of purchasing a home near Brighton, Tom was surprised at how poor the online information was about the specifics of crime and safety over time in his new neighborhood. 100 million rows of government data and 50+ Freedom Of Information filings later, CrimeRate was launched.

Thomas Buck
Founding Engineer
Data Sources & Attributions
This table includes sources that are currently in use, previously in use, or that we are actively developing to integrate right now.
| Dataset Name | Source | |
| Middle layer Super Output Areas December 2021 | The Office for National Statistics | Contains OS data © Crown copyright and database right 2011 - 2026 Contains Royal Mail data © Royal Mail copyright and database right 2011 - 2026 Contains GeoPlace data © Local Government Information House Limited copyright and database right 2011 - 2026. Source: Office for National Statistics licensed under the Open Government Licence v.3.0 |
| Lower layer Super Output Areas December 2021 | ||
| Output Area Lookups 2021 December 2021 | ||
| Output Areas 2011 January 2023 | ||
| Output Areas 2021 December 2021 | ||
| Output Areas EW Population Weighted Centroids December 2011 | ||
| Output Areas EW Population Weighted Centroids V3 December 2021 | ||
| Major Towns and Cities December 2015 | ||
| Counties and Unitary Authorities December 2011 | ||
| Parishes December 2011 | ||
| Parishes and Non-Civil Parished Areas December 2011 | ||
| Built-up Areas December 2011 | ||
| Built-up Area Sub Divisions December 2011 | ||
| Built Up Areas December 2022 | ||
| Counties and Unitary Authorities December 2023 | ||
| Local Authority Districts December 2023 | ||
| Parishes May 2023 | ||
| Parishes and Non Civil Parished Areas December 2023 | ||
| ONS Postcode Directory February 2024 | ||
| National Statistics UPRN Lookup March 2024 | ||
| ONS UPRN Directory March 2024 | ||
| Workday population Census 2021 | ||
| Output Area Mid Year Population Estimates Census 2021 | ||
| Workday population Census 2011 | ||
| Spatial Signatures of Great Britain November 2023 | Consumer Data Research Centre | Source: Consumer Data Research Centre licensed under the Open Government Licence v.3.0 |
| Retail Centre Boundaries December 2022 | ||
| Output Area Classification February 2024 | ||
| Postcode Context Classification 2023-10-19 | ||
| Output Area Classification 2021 | ||
| Settlements 2015 | NISRA | Source: Northern Ireland Statistics and Research Agency licensed under the Open Government Licence v.3.0 |
| Localities | NRS | Source: National Records of Scotland licensed under the Open Government Licence v.3.0 |
| Map Points of Interest | OpenStreetMap | © OpenStreetMap contributors https://openstreetmap.org/copyright |
| Building Footprints | Microsoft / Bing Maps | Includes data from https://github.com/microsoft/GlobalMLBuildingFootprints |
| Buildings | OpenBuildingMap | Oostwegel, Laurens J. N.; Schorlemmer, Danijel; Lingner, Lars; Evaz Zadeh, Tara (2025): OpenBuildingMap. GFZ Data Services. https://doi.org/10.5880/GFZ.LKUT.2025.002 |
| Cover maps images | MapBox | Map data from Mapbox and their data sources. To learn more, visit https://www.mapbox.com/about/maps/ |
| OS Open Roads | Ordnance Survey | Source: Ordnance Survey licensed under the Open Government Licence v.3.0 |
| OS Open Zoomstack | ||
| OS Open Greenspace | ||
| OS Open Built Up Areas | ||
| OS Open Names | ||
| OS Open Rivers | ||
| OS Open UPRN | ||
| OS Open USRN | ||
| Food Hygiene Ratings Scheme (FHRS) | Food Standards Agency | © Crown copyright material from “Safer food, better business” Food Standards Agency Jul 2026, used under the terms of the Open Government Licence v3 |
