Crime in Vale of Glamorgan
Vale of Glamorgan is the 48th safest county in England and Wales. The overall crime rate in Vale of Glamorgan in 2020 was 56 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 23 out of 1,000 residents.
Out of all of Vale of Glamorgan's larger towns and cities, Barry is the most dangerous. The next most dangerous is Penarth, and Llantwit Major comes in as third most dangerous. There are safer parts of Vale of Glamorgan, starting with Dinas Powys which ranks as the safest area in Vale of Glamorgan.
Crime Map of Vale of Glamorgan
Click to use map
Vale of Glamorgan Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 3,933 | 29.44 |
Bicycle Theft | 62 | 0.46 |
Burglary | 346 | 2.59 |
Criminal Damage and Arson | 907 | 6.79 |
Drugs | 276 | 2.07 |
Other Crime | 171 | 1.28 |
Other Theft | 633 | 4.74 |
Possession of Weapons | 56 | 0.42 |
Public Order | 936 | 7.01 |
Robbery | 26 | 0.19 |
Shoplifting | 497 | 3.72 |
Theft From the Person | 27 | 0.20 |
Vehicle Crime | 447 | 3.35 |
Violence and Sexual Offences | 3,033 | 22.70 |
Vale of Glamorgan's Population Centres
Total Crimes | Crime Rate | Rate Difference from Vale of Glamorgan | |
---|---|---|---|
Barry | 4,208 | 77 | 28% more dangerous |
Dinas Powys | 259 | 34 | 66% safer |
Llantwit Major | 346 | 36 | 55% safer |
Penarth | 1,022 | 44 | 26% safer |
Crime Trends in Vale of Glamorgan
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 19 | 16 | 14 | 29 | Getting worse |
Bicycle Theft | 0.74 | 0.53 | 0.42 | 0.46 | Safer |
Burglary | 5.0 | 4.3 | 3.0 | 2.6 | Safer |
Criminal Damage and Arson | 9 | 8 | 8 | 7 | Safer |
Drugs | 1.5 | 1.4 | 2.1 | 2.1 | Getting worse |
Other Crime | 1.2 | 1.4 | 1.3 | 1.3 | Safer |
Other Theft | 6 | 6 | 5 | 4.7 | Safer |
Possession of Weapons | 0.33 | 0.42 | 0.40 | 0.42 | Getting worse |
Public Order | 6 | 7 | 7 | 7 | Getting worse |
Robbery | 0.22 | 0.18 | 0.16 | 0.19 | Getting worse |
Shoplifting | 4.9 | 5 | 6 | 3.7 | Safer |
Theft From the Person | 0.52 | 0.40 | 0.34 | 0.20 | Safer |
Vehicle Crime | 4.3 | 4.3 | 4.0 | 3.4 | Safer |
Violence and Sexual Offences | 21 | 23 | 26 | 23 | Safer |
Last updated: 18 Feb 2021