Crime in Swansea
Swansea is the 59th most dangerous county in England and Wales. The overall crime rate in Swansea in 2020 was 67 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 26 out of 1,000 residents.
Out of all of Swansea's larger towns and cities, Castle is the most dangerous. The next most dangerous is Penderry, and Cockett comes in as third most dangerous. There are safer parts of Swansea, starting with Llwchwr which ranks as the safest area in Swansea, followed up by Mumbles in second place, and Clydach in third place.
Crime Map of Swansea
Click to use map
Swansea Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 7,794 | 30.92 |
Bicycle Theft | 184 | 0.73 |
Burglary | 895 | 3.55 |
Criminal Damage and Arson | 1,852 | 7.35 |
Drugs | 963 | 3.82 |
Other Crime | 317 | 1.26 |
Other Theft | 1,298 | 5.15 |
Possession of Weapons | 137 | 0.54 |
Public Order | 2,123 | 8.42 |
Robbery | 104 | 0.41 |
Shoplifting | 1,169 | 4.64 |
Theft From the Person | 129 | 0.51 |
Vehicle Crime | 1,203 | 4.77 |
Violence and Sexual Offences | 6,488 | 25.74 |
Swansea's Population Centres
Total Crimes | Crime Rate | Rate Difference from Swansea | |
---|---|---|---|
Birchgrove | 370 | 46 | 46% safer |
Bonymaen | 527 | 70 | 4.5% more dangerous |
Castle | 3,571 | 200 | 66% more dangerous |
Clydach | 331 | 43 | 55% safer |
Cockett | 1,209 | 87 | 23% more dangerous |
Cwmbwrla | 594 | 76 | 12% more dangerous |
Gorseinon | 554 | 58 | 14% safer |
Llwchwr | 278 | 29 | 130% safer |
Morriston | 1,289 | 78 | 15% more dangerous |
Mumbles | 648 | 39 | 71% safer |
Mynyddbach | 708 | 78 | 14% more dangerous |
Penderry | 1,181 | 90 | 26% more dangerous |
Sketty | 675 | 46 | 44% safer |
St. Thomas | 552 | 67 | 0.21% safer |
Townhill | 747 | 82 | 19% more dangerous |
Uplands | 1,113 | 71 | 5% more dangerous |
Crime Trends in Swansea
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 26 | 22 | 20 | 31 | Getting worse |
Bicycle Theft | 1.0 | 0.98 | 0.82 | 0.73 | Safer |
Burglary | 6 | 5 | 4.7 | 3.6 | Safer |
Criminal Damage and Arson | 11 | 10 | 9 | 7 | Safer |
Drugs | 2.7 | 3.2 | 3.4 | 3.8 | Getting worse |
Other Crime | 1.5 | 1.3 | 1.6 | 1.3 | Safer |
Other Theft | 7 | 8 | 7 | 5 | Safer |
Possession of Weapons | 0.48 | 0.47 | 0.60 | 0.54 | Getting worse |
Public Order | 7 | 8 | 9 | 8 | Getting worse |
Robbery | 0.41 | 0.52 | 0.49 | 0.41 | Safer |
Shoplifting | 7 | 7 | 8 | 4.6 | Safer |
Theft From the Person | 0.83 | 0.94 | 0.71 | 0.51 | Safer |
Vehicle Crime | 6 | 6 | 7 | 4.8 | Safer |
Violence and Sexual Offences | 25 | 28 | 29 | 26 | Safer |
Last updated: 18 Feb 2021