Crime in South Gloucestershire
South Gloucestershire is among the top 5 safest counties in England and Wales. The overall crime rate in South Gloucestershire in 2020 was 25 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 9 out of 1,000 residents.
Crime Map of South Gloucestershire
Click to use map
South Gloucestershire Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 3,939 | 7.27 |
Bicycle Theft | 273 | 0.50 |
Burglary | 839 | 1.55 |
Criminal Damage and Arson | 1,536 | 2.83 |
Drugs | 310 | 0.57 |
Other Crime | 261 | 0.48 |
Other Theft | 1,137 | 2.10 |
Possession of Weapons | 68 | 0.13 |
Public Order | 1,721 | 3.17 |
Robbery | 116 | 0.21 |
Shoplifting | 1,008 | 1.86 |
Theft From the Person | 55 | 0.10 |
Vehicle Crime | 1,005 | 1.85 |
Violence and Sexual Offences | 5,107 | 9.42 |
South Gloucestershire's Population Centres
Total Crimes | Crime Rate | Rate Difference from South Gloucestershire | |
---|---|---|---|
Bitton | 288 | 31 | 19% more dangerous |
Bradley Stoke | 593 | 27 | 10% more dangerous |
Dodington | 309 | 38 | 35% more dangerous |
Downend and Bromley Heath | 475 | 38 | 34% more dangerous |
Emersons Green | 722 | 50 | 51% more dangerous |
Filton | 846 | 75 | 67% more dangerous |
Oldland | 527 | 36 | 30% more dangerous |
Patchway | 910 | 65 | 62% more dangerous |
Stoke Gifford | 872 | 43 | 42% more dangerous |
Stoke Lodge and The Common | 75 | 5 | 365% safer |
Thornbury | 539 | 40 | 39% more dangerous |
Winterbourne | 378 | 39 | 37% more dangerous |
Yate | 1,082 | 48 | 48% more dangerous |
Crime Trends in South Gloucestershire
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 9 | 8 | 7 | 7 | Safer |
Bicycle Theft | 0.48 | 0.63 | 0.65 | 0.50 | Safer |
Burglary | 2.7 | 1.9 | 2.2 | 1.6 | Safer |
Criminal Damage and Arson | 3.5 | 3.2 | 3.2 | 2.8 | Safer |
Drugs | 0.45 | 0.42 | 0.63 | 0.57 | Getting worse |
Other Crime | 0.38 | 0.36 | 0.39 | 0.48 | Getting worse |
Other Theft | 2.8 | 2.8 | 2.7 | 2.1 | Safer |
Possession of Weapons | 0.07 | 0.10 | 0.09 | 0.13 | Getting worse |
Public Order | 2.8 | 3.0 | 3.2 | 3.2 | Getting worse |
Robbery | 0.19 | 0.16 | 0.27 | 0.21 | Getting worse |
Shoplifting | 2.9 | 2.6 | 2.7 | 1.9 | Safer |
Theft From the Person | 0.13 | 0.13 | 0.17 | 0.10 | Safer |
Vehicle Crime | 2.6 | 2.1 | 2.1 | 1.8 | Safer |
Violence and Sexual Offences | 8 | 9 | 10 | 9 | Getting worse |
Last updated: 18 Feb 2021