Crime in Rhondda Cynon Taf
Rhondda Cynon Taf is the 50th safest county in England and Wales. The overall crime rate in Rhondda Cynon Taf in 2020 was 56 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 26 out of 1,000 residents.
Out of all of Rhondda Cynon Taf's larger towns and cities, Pontypridd is the most dangerous. The next most dangerous is Llantrisant, and Tonyrefail comes in as third most dangerous. There are safer parts of Rhondda Cynon Taf, starting with Pont-y-clun which ranks as the safest area in Rhondda Cynon Taf, followed up by Aberdare West in second place, and Aberaman South in third place.
Crime Map of Rhondda Cynon Taf
Click to use map
Rhondda Cynon Taf Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 7,656 | 28.22 |
Bicycle Theft | 45 | 0.17 |
Burglary | 598 | 2.20 |
Criminal Damage and Arson | 1,735 | 6.39 |
Drugs | 696 | 2.57 |
Other Crime | 317 | 1.17 |
Other Theft | 1,004 | 3.70 |
Possession of Weapons | 96 | 0.35 |
Public Order | 2,204 | 8.12 |
Robbery | 32 | 0.12 |
Shoplifting | 673 | 2.48 |
Theft From the Person | 49 | 0.18 |
Vehicle Crime | 563 | 2.07 |
Violence and Sexual Offences | 7,153 | 26.36 |
Rhondda Cynon Taf's Population Centres
Total Crimes | Crime Rate | Rate Difference from Rhondda Cynon Taf | |
---|---|---|---|
Aberaman North | 396 | 39 | 43% safer |
Aberaman South | 305 | 30 | 86% safer |
Aberdare East | 639 | 43 | 29% safer |
Aberdare West | 436 | 30 | 88% safer |
Llanharan | 327 | 39 | 43% safer |
Llantrisant | 896 | 57 | 1.2% more dangerous |
Llantwit Fardre | 666 | 43 | 31% safer |
Pont-y-clun | 191 | 22 | 156% safer |
Pontypridd | 2,668 | 80 | 30% more dangerous |
Tonyrefail | 704 | 55 | 1.7% safer |
Treorchy | 376 | 49 | 14% safer |
Crime Trends in Rhondda Cynon Taf
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 24 | 19 | 18 | 28 | Getting worse |
Bicycle Theft | 0.29 | 0.22 | 0.17 | 0.17 | Safer |
Burglary | 4.3 | 4.0 | 2.9 | 2.2 | Safer |
Criminal Damage and Arson | 8 | 8 | 7 | 6 | Safer |
Drugs | 1.8 | 2.1 | 2.2 | 2.6 | Getting worse |
Other Crime | 1.2 | 1.2 | 1.5 | 1.2 | Safer |
Other Theft | 6 | 6 | 5 | 3.7 | Safer |
Possession of Weapons | 0.26 | 0.29 | 0.35 | 0.35 | Getting worse |
Public Order | 7 | 8 | 9 | 8 | Getting worse |
Robbery | 0.17 | 0.14 | 0.16 | 0.12 | Safer |
Shoplifting | 4.2 | 4.0 | 3.4 | 2.5 | Safer |
Theft From the Person | 0.25 | 0.32 | 0.33 | 0.18 | Safer |
Vehicle Crime | 3.9 | 3.3 | 2.8 | 2.1 | Safer |
Violence and Sexual Offences | 24 | 27 | 31 | 26 | Safer |
Last updated: 18 Feb 2021