Crime in Pembrokeshire
Pembrokeshire is the 59th safest county in England and Wales. The overall crime rate in Pembrokeshire in 2020 was 59 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 30 out of 1,000 residents.
Out of all of Pembrokeshire's larger towns and cities, Haverfordwest is the most dangerous. The next most dangerous is Pembroke Dock, and Milford Haven comes in as third most dangerous. There are safer parts of Pembrokeshire, starting with Pembroke which ranks as the safest area in Pembrokeshire.
Crime Map of Pembrokeshire
Click to use map
Pembrokeshire Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 4,349 | 34.57 |
Bicycle Theft | 15 | 0.12 |
Burglary | 311 | 2.47 |
Criminal Damage and Arson | 994 | 7.90 |
Drugs | 412 | 3.27 |
Other Crime | 207 | 1.65 |
Other Theft | 452 | 3.59 |
Possession of Weapons | 57 | 0.45 |
Public Order | 725 | 5.76 |
Robbery | 16 | 0.13 |
Shoplifting | 260 | 2.07 |
Theft From the Person | 20 | 0.16 |
Vehicle Crime | 184 | 1.46 |
Violence and Sexual Offences | 3,727 | 29.62 |
Pembrokeshire's Population Centres
Total Crimes | Crime Rate | Rate Difference from Pembrokeshire | |
---|---|---|---|
Haverfordwest | 1,485 | 118 | 50% more dangerous |
Milford Haven | 1,480 | 98 | 40% more dangerous |
Pembroke | 578 | 71 | 18% more dangerous |
Pembroke Dock | 955 | 99 | 41% more dangerous |
Crime Trends in Pembrokeshire
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 30 | 27 | 19 | 35 | Getting worse |
Bicycle Theft | 0.23 | 0.30 | 0.24 | 0.12 | Safer |
Burglary | 3.0 | 2.9 | 3.0 | 2.5 | Safer |
Criminal Damage and Arson | 8 | 9 | 9 | 8 | Safer |
Drugs | 3.0 | 3.9 | 4.0 | 3.3 | Safer |
Other Crime | 1.1 | 1.5 | 1.5 | 1.6 | Getting worse |
Other Theft | 6 | 6 | 6 | 3.6 | Safer |
Possession of Weapons | 0.31 | 0.41 | 0.56 | 0.45 | Getting worse |
Public Order | 1.7 | 3.2 | 4.8 | 6 | Getting worse |
Robbery | 0.07 | 0.07 | 0.13 | 0.13 | Getting worse |
Shoplifting | 3.1 | 3.6 | 3.3 | 2.1 | Safer |
Theft From the Person | 0.15 | 0.15 | 0.19 | 0.16 | Safer |
Vehicle Crime | 1.8 | 1.8 | 1.3 | 1.5 | Safer |
Violence and Sexual Offences | 21 | 24 | 33 | 30 | Getting worse |
Last updated: 18 Feb 2021