Crime in Neath Port Talbot
Neath Port Talbot is the 57th safest county in England and Wales. The overall crime rate in Neath Port Talbot in 2020 was 58 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 27 out of 1,000 residents.
Out of all of Neath Port Talbot's larger towns and cities, Neath is the most dangerous. The next most dangerous is Coedffranc, and Blaenhonddan comes in as third most dangerous.
Crime Map of Neath Port Talbot
Click to use map
Neath Port Talbot Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 4,149 | 27.71 |
Bicycle Theft | 76 | 0.51 |
Burglary | 430 | 2.87 |
Criminal Damage and Arson | 1,010 | 6.75 |
Drugs | 308 | 2.06 |
Other Crime | 192 | 1.28 |
Other Theft | 632 | 4.22 |
Possession of Weapons | 70 | 0.47 |
Public Order | 1,237 | 8.26 |
Robbery | 34 | 0.23 |
Shoplifting | 338 | 2.26 |
Theft From the Person | 29 | 0.19 |
Vehicle Crime | 356 | 2.38 |
Violence and Sexual Offences | 3,981 | 26.59 |
Neath Port Talbot's Population Centres
Total Crimes | Crime Rate | Rate Difference from Neath Port Talbot | |
---|---|---|---|
Blaenhonddan | 381 | 32 | 83% safer |
Coedffranc | 734 | 67 | 14% more dangerous |
Neath | 1,691 | 87 | 34% more dangerous |
Crime Trends in Neath Port Talbot
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 20 | 18 | 16 | 28 | Getting worse |
Bicycle Theft | 0.52 | 0.62 | 0.46 | 0.51 | Safer |
Burglary | 4.5 | 3.8 | 3.8 | 2.9 | Safer |
Criminal Damage and Arson | 9 | 8 | 8 | 7 | Safer |
Drugs | 1.7 | 1.9 | 1.9 | 2.1 | Getting worse |
Other Crime | 1.5 | 1.2 | 1.3 | 1.3 | Safer |
Other Theft | 5 | 5 | 5 | 4.2 | Safer |
Possession of Weapons | 0.34 | 0.35 | 0.31 | 0.47 | Getting worse |
Public Order | 6 | 7 | 7 | 8 | Getting worse |
Robbery | 0.15 | 0.17 | 0.17 | 0.23 | Getting worse |
Shoplifting | 4.8 | 3.9 | 4.0 | 2.3 | Safer |
Theft From the Person | 0.42 | 0.43 | 0.41 | 0.19 | Safer |
Vehicle Crime | 3.8 | 3.8 | 4.3 | 2.4 | Safer |
Violence and Sexual Offences | 22 | 26 | 29 | 27 | Getting worse |
Last updated: 18 Feb 2021