Crime in Monmouthshire
Monmouthshire is among the top 20 safest counties in England and Wales. The overall crime rate in Monmouthshire in 2020 was 43 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 19 out of 1,000 residents.
Out of all of Monmouthshire's larger towns and cities, Abergavenny is the most dangerous. The next most dangerous is Monmouth, and Chepstow comes in as third most dangerous. There are safer parts of Monmouthshire, starting with Caldicot which ranks as the safest area in Monmouthshire.
Crime Map of Monmouthshire
Click to use map
Monmouthshire Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 2,219 | 23.46 |
Bicycle Theft | 27 | 0.29 |
Burglary | 245 | 2.59 |
Criminal Damage and Arson | 122 | 1.29 |
Drugs | 194 | 2.05 |
Other Crime | 122 | 1.29 |
Other Theft | 398 | 4.21 |
Possession of Weapons | 20 | 0.21 |
Public Order | 707 | 7.47 |
Robbery | 16 | 0.17 |
Shoplifting | 266 | 2.81 |
Theft From the Person | 11 | 0.12 |
Vehicle Crime | 222 | 2.35 |
Violence and Sexual Offences | 1,757 | 18.57 |
Monmouthshire's Population Centres
Total Crimes | Crime Rate | Rate Difference from Monmouthshire | |
---|---|---|---|
Abergavenny | 690 | 67 | 35% more dangerous |
Caldicot | 429 | 43 | 1.3% safer |
Chepstow | 642 | 52 | 16% more dangerous |
Monmouth | 598 | 53 | 18% more dangerous |
Crime Trends in Monmouthshire
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 16 | 12 | 10 | 23 | Getting worse |
Bicycle Theft | 0.35 | 0.36 | 0.39 | 0.29 | Safer |
Burglary | 1.2 | 2.8 | 3.3 | 2.6 | Getting worse |
Criminal Damage and Arson | 6 | 1.7 | 1.3 | 1.3 | Safer |
Drugs | 1.2 | 1.7 | 1.6 | 2.0 | Getting worse |
Other Crime | 1.4 | 1.3 | 1.2 | 1.3 | Safer |
Other Theft | 8 | 8 | 7 | 4.2 | Safer |
Possession of Weapons | 0.16 | 0.21 | 0.27 | 0.21 | Safer |
Public Order | 3.1 | 7 | 8 | 7 | Getting worse |
Robbery | 0.11 | 0.18 | 0.15 | 0.17 | Getting worse |
Shoplifting | 4.8 | 4.7 | 3.8 | 2.8 | Safer |
Theft From the Person | 0.37 | 0.44 | 0.25 | 0.12 | Safer |
Vehicle Crime | 3.7 | 3.4 | 3.2 | 2.4 | Safer |
Violence and Sexual Offences | 12 | 18 | 20 | 19 | Getting worse |
Last updated: 18 Feb 2021