Kingston upon Hull Crime Overview
Kingston upon Hull is the most dangerous city in Yorkshire and The Humber, and the third most dangerous overall out of the UK's cities. The overall crime rate in Kingston upon Hull in 2020 was 125 crimes per 1,000 people.
In May 2020, Kingston upon Hull had the worst crime rate in Yorkshire and The Humber for shoplifting, with 187 crimes reported and a crime rate of 0.72 per 1,000 inhabitants. August 2019 was also a bad month for Kingston upon Hull residents, when it was Yorkshire and The Humber's most dangerous area for bicycle theft, recording 89 crimes at a rate of 0.34 per 1,000 residents.
The most common crimes in Kingston upon Hull are violence and sexual offences, with 13,594 offences during 2020, giving a crime rate of 52. This is 5% lower than 2019's figure of 14,310 offences and a difference of 2.76 from 2019's crime rate of 55. Kingston upon Hull's least common crime is theft from the person, with 156 offences recorded in 2020, a decrease of 109% from 2019's figure of 326 crimes.
Kingston upon Hull Crime Map
Summary of Crimes in Kingston upon Hull This Year
Kingston upon Hull | ||
---|---|---|
Crime | Count | Rate |
Anti-Social Behaviour | 6,483 | 24.96 |
Bicycle Theft | 460 | 1.77 |
Burglary | 2,288 | 8.81 |
Criminal Damage and Arson | 4,042 | 15.56 |
Drugs | 673 | 2.59 |
Other Crime | 842 | 3.24 |
Other Theft | 2,108 | 8.11 |
Possession of Weapons | 212 | 0.82 |
Public Order | 4,155 | 15.99 |
Robbery | 288 | 1.11 |
Shoplifting | 2,498 | 9.62 |
Theft From the Person | 156 | 0.60 |
Vehicle Crime | 1,242 | 4.78 |
Violence and Sexual Offences | 13,594 | 52.33 |
Kingston upon Hull Crime Trends
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 29 | 25 | 24 | 25 | Safer |
Bicycle Theft | 4.2 | 4.2 | 3.5 | 1.8 | Safer |
Burglary | 11 | 11 | 12 | 9 | Safer |
Criminal Damage and Arson | 19 | 19 | 20 | 16 | Safer |
Drugs | 2.2 | 2.1 | 2.3 | 2.6 | Getting worse |
Other Crime | 2.8 | 3.2 | 3.4 | 3.2 | Getting worse |
Other Theft | 12 | 12 | 10 | 8 | Safer |
Possession of Weapons | 0.76 | 0.78 | 0.84 | 0.82 | Getting worse |
Public Order | 7 | 12 | 15 | 16 | Getting worse |
Robbery | 1.5 | 1.5 | 1.4 | 1.1 | Safer |
Shoplifting | 16 | 17 | 16 | 10 | Safer |
Theft From the Person | 1.2 | 1.4 | 1.2 | 0.60 | Safer |
Vehicle Crime | 10 | 9 | 8 | 4.8 | Safer |
Violence and Sexual Offences | 40 | 52 | 55 | 52 | Getting worse |
Comparing Kingston upon Hull to the UK's Major Cities
Crime in Kingston upon Hull During Coronavirus Lockdowns
Looking at the months the UK was in lockdown in 2020 due to Covid-19, how did crime rates in Kingston upon Hull change compared to the same month in 2019? The biggest increase in lockdown crime came in July, when Kingston upon Hull saw a 100% increase in possession of weapons. Kingston upon Hull saw a large fall in theft from the person during November, when it fell by 76% compared to November in 2019. Kingston upon Hull saw consistent falls in the crime rate of several types of crime during every month of its Coronavirus lockdown, including bicycle theft, criminal damage and arson, shoplifting, and vehicle crime.
Crime | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Oct |
---|---|---|---|---|---|---|---|---|---|
Anti-Social Behaviour | -4% | +21% | +59% | +31% | +2% | -4% | +24% | +18% | +14% |
Bicycle Theft | -53% | -74% | -64% | -38% | -29% | -63% | -51% | -32% | -6% |
Burglary | -26% | -20% | -36% | -41% | -19% | +1% | +1% | -18% | -11% |
Criminal Damage and Arson | -27% | -43% | -24% | -24% | -1% | -13% | -6% | -5% | -17% |
Drugs | +14% | -8% | +12% | +53% | +59% | +47% | +2% | +11% | +67% |
Other Crime | -26% | -4% | -17% | -12% | +59% | +10% | +9% | +3% | +48% |
Other Theft | -8% | -33% | -19% | -10% | - | -20% | -23% | -2% | -9% |
Possession of Weapons | +5% | -47% | -48% | -24% | +100% | -8% | -15% | +50% | +63% |
Public Order | -6% | -23% | +0% | +23% | +26% | +36% | +41% | +28% | +23% |
Robbery | -6% | -47% | +17% | -32% | +24% | -23% | +65% | -24% | +4% |
Shoplifting | -45% | -58% | -47% | -40% | -45% | -46% | -28% | -26% | -17% |
Theft From the Person | - | -69% | -75% | -70% | -48% | -30% | -29% | -11% | -76% |
Vehicle Crime | -39% | -56% | -62% | -51% | -54% | -23% | -38% | -11% | -35% |
Violence and Sexual Offences | -13% | -5% | -4% | +1% | +20% | +12% | -2% | +5% | +18% |
Frequently Asked Questions About Crime in Kingston upon Hull
What police force serves Kingston upon Hull?
Kingston upon Hull's local territorial police force is the Humberside Police.How dangerous is Kingston upon Hull?
Kingston upon Hull is the most dangerous city in Yorkshire and The Humber.What is Kingston upon Hull's most common crime?
The most common crimes in Kingston upon Hull are violence and sexual offences.What is the least common crime in Kingston upon Hull?
Kingston upon Hull's least common crime is theft from the person.Last updated: 01 Mar 2021