Newport and Carisbrooke Crime Overview
Newport and Carisbrooke is the most dangerous medium-sized town in Isle of Wight, and the the third most dangerous overall out of Isle of Wight's 33 towns, villages, and cities. The overall crime rate in Newport and Carisbrooke in 2020 was 92 crimes per 1,000 people. This compares poorly to Isle of Wight's overall crime rate, coming in 32% higher than Isle of Wight's rate of 63 per 1,000 residents. For England and Wales as a whole, Newport and Carisbrooke ranks as the among the top 20 most dangerous medium-sized town, and the the 501st most dangerous location out of all towns, cities, and villages.
In October 2020, Newport and Carisbrooke had the worst crime rate in Isle of Wight for burglary, with 8 crimes reported and a crime rate of 0.30 per 1,000 inhabitants. September 2020 was also a bad month for Newport and Carisbrooke residents, when it was Isle of Wight's most dangerous area for criminal damage and arson, recording 21 crimes at a rate of 0.79 per 1,000 residents. Newport and Carisbrooke recorded 17 reports of drugs during November 2020, making its crime rate of 0.64 the worst for drugs in Isle of Wight that month.
The most common crimes in Newport and Carisbrooke are violence and sexual offences, with 1,144 offences during 2020, giving a crime rate of 43. This is 22% lower than 2019's figure of 1,396 offences and a difference of 9.52 from 2019's crime rate of 53. Newport and Carisbrooke's least common crime is bicycle theft, with 8 offences recorded in 2020, the same as 2019's figure of 8 crimes.
Newport and Carisbrooke Crime Map
Summary of Crimes in Newport and Carisbrooke This Year
Newport and Carisbrooke | Isle of Wight | ||||
---|---|---|---|---|---|
Crime | Count | Rate | Count | Rate | Rate Difference |
Anti-Social Behaviour | 495 | 18.70 | 2,403 | 16.95 | 9% more dangerous |
Bicycle Theft | 8 | 0.30 | 41 | 0.29 | 3.3% more dangerous |
Burglary | 77 | 2.91 | 301 | 2.12 | 27% more dangerous |
Criminal Damage and Arson | 252 | 9.52 | 965 | 6.81 | 28% more dangerous |
Drugs | 142 | 5.36 | 431 | 3.04 | 43% more dangerous |
Other Crime | 53 | 2.00 | 206 | 1.45 | 28% more dangerous |
Other Theft | 140 | 5.29 | 560 | 3.95 | 25% more dangerous |
Possession of Weapons | 45 | 1.70 | 122 | 0.86 | 49% more dangerous |
Public Order | 331 | 12.50 | 1,202 | 8.48 | 32% more dangerous |
Robbery | 13 | 0.49 | 39 | 0.28 | 43% more dangerous |
Shoplifting | 178 | 6.72 | 345 | 2.43 | 64% more dangerous |
Theft From the Person | 8 | 0.30 | 36 | 0.25 | 17% more dangerous |
Vehicle Crime | 45 | 1.70 | 207 | 1.46 | 14% more dangerous |
Violence and Sexual Offences | 1,144 | 43.21 | 4,426 | 31.22 | 28% more dangerous |
Newport and Carisbrooke Compared to Nearby Medium-Sized Towns
Medium-Sized Towns | Total Crimes | Crime Rate | Rate Difference |
---|---|---|---|
Newport and Carisbrooke | 2,436 | 92.00 | - |
Newport and Carisbrooke Crime Trends
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 36 | 14 | 19 | 19 | Safer |
Bicycle Theft | 0.68 | 0.49 | 0.30 | 0.30 | Safer |
Burglary | 4.2 | 3.8 | 2.1 | 2.9 | Safer |
Criminal Damage and Arson | 12 | 13 | 11 | 10 | Safer |
Drugs | 4.1 | 4.8 | 4.8 | 5 | Getting worse |
Other Crime | 3.1 | 2.0 | 2.5 | 2.0 | Safer |
Other Theft | 7 | 10 | 7 | 5 | Safer |
Possession of Weapons | 0.76 | 1.1 | 1.5 | 1.7 | Getting worse |
Public Order | 11 | 15 | 13 | 12 | Safer |
Robbery | 0.23 | 0.53 | 0.42 | 0.49 | Getting worse |
Shoplifting | 11 | 13 | 10 | 7 | Safer |
Theft From the Person | 0.83 | 1.1 | 0.98 | 0.30 | Safer |
Vehicle Crime | 2.6 | 2.3 | 2.2 | 1.7 | Safer |
Violence and Sexual Offences | 49 | 53 | 53 | 43 | Safer |
Comparing Newport and Carisbrooke to the UK's Major Cities
Medium-Sized Towns | Crime Rate | Rate Difference |
---|---|---|
Coventry | 71.50 | 29% safer |
Sheffield | 73.99 | 24% safer |
Kirklees | 74.23 | 24% safer |
Croydon | 77.18 | 19% safer |
Bradford | 79.19 | 16% safer |
London | 80.70 | 14% safer |
Birmingham | 89.02 | 3.3% safer |
Bristol | 91.57 | 0.47% safer |
Leeds | 91.90 | 0.11% safer |
Newport and Carisbrooke | 92.00 | - |
Leicester | 102.51 | 10% more dangerous |
Liverpool | 105.94 | 13% more dangerous |
Frequently Asked Questions About Crime in Newport and Carisbrooke
What police force serves Newport and Carisbrooke?
Newport and Carisbrooke's local territorial police force is the Hampshire Constabulary.How dangerous is Newport and Carisbrooke?
Newport and Carisbrooke is the most dangerous medium-sized town in Isle of Wight.What is Newport and Carisbrooke's most common crime?
The most common crimes in Newport and Carisbrooke are violence and sexual offences.What is the least common crime in Newport and Carisbrooke?
Newport and Carisbrooke's least common crime is bicycle theft.Last updated: 18 Feb 2021