Halton Crime Overview
Halton is the third most dangerous major town in the North West, and among the top 20 most dangerous overall out of the UK's major towns. The overall crime rate in Halton in 2020 was 85 crimes per 1,000 people.
And in October 2019, Halton was the second-worst major town in the North West for public order, with 254 crimes reported and a crime rate of 2.0 per 1,000 inhabitants.
The most common crimes in Halton are violence and sexual offences, with 5,533 offences during 2020, giving a crime rate of 43. This is 0.02% higher than 2019's figure of 5,532 offences and a difference of 0.01 from 2019's crime rate of 43. Halton's least common crime is theft from the person, with 24 offences recorded in 2020, a decrease of 217% from 2019's figure of 76 crimes.
Halton Crime Map
Summary of Crimes in Halton This Year
Halton | ||
---|---|---|
Crime | Count | Rate |
Anti-Social Behaviour | 3,606 | 27.86 |
Bicycle Theft | 103 | 0.80 |
Burglary | 445 | 3.44 |
Criminal Damage and Arson | 1,196 | 9.24 |
Drugs | 319 | 2.47 |
Other Crime | 241 | 1.86 |
Other Theft | 513 | 3.96 |
Possession of Weapons | 60 | 0.46 |
Public Order | 1,731 | 13.38 |
Robbery | 56 | 0.43 |
Shoplifting | 452 | 3.49 |
Theft From the Person | 24 | 0.19 |
Vehicle Crime | 346 | 2.67 |
Violence and Sexual Offences | 5,533 | 42.76 |
Halton Crime Trends
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 30 | 26 | 24 | 28 | Getting worse |
Bicycle Theft | 1.0 | 1.1 | 1.0 | 0.80 | Safer |
Burglary | 5 | 4.4 | 4.0 | 3.4 | Safer |
Criminal Damage and Arson | 12 | 12 | 12 | 9 | Safer |
Drugs | 2.1 | 2.4 | 2.5 | 2.5 | Getting worse |
Other Crime | 1.5 | 1.8 | 1.8 | 1.9 | Getting worse |
Other Theft | 4.9 | 6 | 4.7 | 4.0 | Safer |
Possession of Weapons | 0.68 | 0.49 | 0.57 | 0.46 | Safer |
Public Order | 17 | 17 | 18 | 13 | Safer |
Robbery | 0.51 | 0.57 | 0.49 | 0.43 | Safer |
Shoplifting | 8 | 6 | 6 | 3.5 | Safer |
Theft From the Person | 0.47 | 0.47 | 0.59 | 0.19 | Safer |
Vehicle Crime | 4.4 | 3.9 | 3.4 | 2.7 | Safer |
Violence and Sexual Offences | 28 | 37 | 43 | 43 | Getting worse |
Comparing Halton to the UK's Major Cities
Major Towns | Crime Rate | Rate Difference |
---|---|---|
Coventry | 71.50 | 19% safer |
Sheffield | 73.99 | 15% safer |
Kirklees | 74.23 | 15% safer |
Croydon | 77.18 | 10% safer |
Bradford | 79.19 | 8% safer |
London | 80.70 | 6% safer |
Halton | 85.15 | - |
Birmingham | 89.02 | 4.3% more dangerous |
Bristol | 91.57 | 7% more dangerous |
Leeds | 91.90 | 7% more dangerous |
Leicester | 102.51 | 17% more dangerous |
Liverpool | 105.94 | 20% more dangerous |
Crime in Halton During Coronavirus Lockdowns
Looking at the months the UK was in lockdown in 2020 due to Covid-19, how did crime rates in Halton change compared to the same month in 2019? The biggest increase in lockdown crime came in August, when Halton saw a 167% increase in robbery. Halton saw a large fall in theft from the person during July, when it fell by 92% compared to July in 2019.
Crime | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Oct |
---|---|---|---|---|---|---|---|---|---|
Anti-Social Behaviour | -8% | +75% | +56% | +13% | +7% | +10% | +4% | +35% | +62% |
Bicycle Theft | +25% | -47% | - | -25% | -44% | - | -67% | +14% | -11% |
Burglary | +70% | -13% | -20% | -5% | +13% | -38% | -4% | -33% | -30% |
Criminal Damage and Arson | +10% | -32% | -38% | -14% | +7% | -10% | -3% | -47% | -14% |
Drugs | - | -13% | +48% | +71% | -12% | +7% | +21% | -14% | +46% |
Other Crime | -4% | -31% | +53% | +133% | +4% | +31% | -26% | -58% | +50% |
Other Theft | -18% | -27% | -28% | +41% | +7% | -9% | -2% | -43% | +21% |
Possession of Weapons | -38% | -63% | -50% | +33% | -75% | +25% | - | -57% | +43% |
Public Order | -37% | -39% | +5% | +3% | -8% | +8% | +23% | -36% | -34% |
Robbery | -44% | -33% | -60% | +50% | -86% | +167% | +50% | -83% | +100% |
Shoplifting | -63% | -38% | -44% | -41% | -21% | -44% | -54% | -57% | +2% |
Theft From the Person | - | -86% | - | -80% | -92% | - | -60% | -67% | -33% |
Vehicle Crime | +10% | -3% | -64% | -39% | -38% | -38% | -36% | +33% | -16% |
Violence and Sexual Offences | +10% | -19% | +9% | +11% | +9% | +26% | +25% | -15% | +37% |
Frequently Asked Questions About Crime in Halton
What police force serves Halton?
Halton's local territorial police force is the Cheshire Constabulary.How dangerous is Halton?
Halton is the third most dangerous major town in the North West.What is Halton's most common crime?
The most common crimes in Halton are violence and sexual offences.What is the least common crime in Halton?
Halton's least common crime is theft from the person.Last updated: 01 Mar 2021