Derby Crime Overview
Derby is the second most dangerous city in the East Midlands, and among the top 10 most dangerous overall out of the UK's cities. The overall crime rate in Derby in 2020 was 102 crimes per 1,000 people.
In September 2020, Derby had the worst crime rate in the East Midlands for bicycle theft, with 83 crimes reported and a crime rate of 0.32 per 1,000 inhabitants. November 2020 was also a bad month for Derby residents, when it was the East Midlands's most dangerous area for robbery, recording 43 crimes at a rate of 0.17 per 1,000 residents. Derby recorded 292 reports of shoplifting during June 2016, making its crime rate of 1.1 the worst for shoplifting in the East Midlands that month.
The most common crimes in Derby are violence and sexual offences, with 11,710 offences during 2020, giving a crime rate of 46. This is 0.41% higher than 2019's figure of 11,662 offences and a difference of 0.19 from 2019's crime rate of 45. Derby's least common crime is theft from the person, with 268 offences recorded in 2020, a decrease of 58% from 2019's figure of 423 crimes.
Derby Crime Map
Summary of Crimes in Derby This Year
Derby | ||
---|---|---|
Crime | Count | Rate |
Anti-Social Behaviour | 11,596 | 45.07 |
Bicycle Theft | 604 | 2.35 |
Burglary | 1,262 | 4.90 |
Criminal Damage and Arson | 2,668 | 10.37 |
Drugs | 1,076 | 4.18 |
Other Crime | 621 | 2.41 |
Other Theft | 1,857 | 7.22 |
Possession of Weapons | 291 | 1.13 |
Public Order | 2,868 | 11.15 |
Robbery | 372 | 1.45 |
Shoplifting | 1,336 | 5.19 |
Theft From the Person | 268 | 1.04 |
Vehicle Crime | 1,277 | 4.96 |
Violence and Sexual Offences | 11,710 | 45.51 |
Derby Crime Trends
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 53 | 48 | 45 | 45 | Safer |
Bicycle Theft | 2.2 | 2.6 | 2.5 | 2.4 | Safer |
Burglary | 8 | 9 | 7 | 4.9 | Safer |
Criminal Damage and Arson | 10 | 9 | 11 | 10 | Getting worse |
Drugs | 3.6 | 4.0 | 3.9 | 4.2 | Getting worse |
Other Crime | 1.5 | 1.8 | 2.5 | 2.4 | Getting worse |
Other Theft | 10 | 9 | 9 | 7 | Safer |
Possession of Weapons | 0.77 | 1.2 | 1.4 | 1.1 | Getting worse |
Public Order | 2.7 | 4.0 | 9 | 11 | Getting worse |
Robbery | 1.4 | 1.5 | 1.7 | 1.4 | Safer |
Shoplifting | 10 | 9 | 8 | 5 | Safer |
Theft From the Person | 1.2 | 1.6 | 1.6 | 1.0 | Safer |
Vehicle Crime | 8 | 7 | 6 | 5.0 | Safer |
Violence and Sexual Offences | 23 | 27 | 45 | 46 | Getting worse |
Comparing Derby to the UK's Major Cities
Cities | Crime Rate | Rate Difference |
---|---|---|
Coventry | 71.50 | 42% safer |
Sheffield | 73.99 | 38% safer |
Kirklees | 74.23 | 37% safer |
Croydon | 77.18 | 32% safer |
Bradford | 79.19 | 29% safer |
London | 80.70 | 26% safer |
Birmingham | 89.02 | 14% safer |
Bristol | 91.57 | 11% safer |
Leeds | 91.90 | 11% safer |
Derby | 101.86 | - |
Leicester | 102.51 | 0.63% more dangerous |
Liverpool | 105.94 | 3.9% more dangerous |
Crime in Derby During Coronavirus Lockdowns
Looking at the months the UK was in lockdown in 2020 due to Covid-19, how did crime rates in Derby change compared to the same month in 2019? The biggest increase in lockdown crime came in March, when Derby saw a 119% increase in public order. Derby saw a large fall in theft from the person during April, when it fell by 71% compared to April in 2019. Rates of burglary and shoplifting both fell year-on-year for every month during Derby's lockdown.
Crime | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Oct |
---|---|---|---|---|---|---|---|---|---|
Anti-Social Behaviour | -32% | +44% | +105% | +35% | -4% | -23% | -13% | +6% | +32% |
Bicycle Theft | +26% | +54% | -35% | -43% | +24% | +79% | -6% | +11% | -5% |
Burglary | -25% | -33% | -56% | -57% | -40% | -16% | -9% | -4% | -4% |
Criminal Damage and Arson | -9% | -16% | -4% | -4% | -23% | +13% | +33% | -6% | +1% |
Drugs | +11% | +12% | +30% | +44% | +23% | +53% | +32% | -15% | +13% |
Other Crime | +15% | +17% | +24% | -19% | +23% | +38% | -31% | -38% | -5% |
Other Theft | -5% | -47% | -38% | -27% | -42% | +1% | -15% | -13% | -21% |
Possession of Weapons | -32% | -57% | -18% | -22% | +22% | +32% | +17% | - | +32% |
Public Order | +119% | +47% | +37% | +7% | +21% | +40% | +15% | -7% | +2% |
Robbery | -4% | -63% | -32% | -50% | -37% | +3% | -20% | -23% | +26% |
Shoplifting | -20% | -69% | -53% | -52% | -36% | -31% | -24% | -14% | -48% |
Theft From the Person | -33% | -71% | -53% | -9% | -32% | +22% | -15% | -29% | -40% |
Vehicle Crime | -5% | -17% | -42% | -22% | - | -7% | -1% | -30% | -33% |
Violence and Sexual Offences | +22% | -5% | +16% | -5% | -4% | +17% | +12% | -11% | -9% |
Frequently Asked Questions About Crime in Derby
What police force serves Derby?
Derby's local territorial police force is the Derbyshire Constabulary.How dangerous is Derby?
Derby is the second most dangerous city in the East Midlands.What is Derby's most common crime?
The most common crimes in Derby are violence and sexual offences.What is the least common crime in Derby?
Derby's least common crime is theft from the person.Last updated: 01 Mar 2021