Crime in Cheshire West and Chester
Cheshire West and Chester is among the top 20 safest county in England and Wales. The overall crime rate in Cheshire West and Chester in 2020 was 40 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 19 out of 1,000 residents.
Out of all of Cheshire West and Chester's larger towns and cities, Winsford is the most dangerous, and the second most dangerous is Cheshire West and Chester.
Crime Map of Cheshire West and Chester
Click to use map
Cheshire West and Chester Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 8,481 | 15.54 |
Bicycle Theft | 287 | 0.53 |
Burglary | 844 | 1.55 |
Criminal Damage and Arson | 2,113 | 3.87 |
Drugs | 487 | 0.89 |
Other Crime | 420 | 0.77 |
Other Theft | 1,363 | 2.50 |
Possession of Weapons | 99 | 0.18 |
Public Order | 3,718 | 6.81 |
Robbery | 77 | 0.14 |
Shoplifting | 1,428 | 2.62 |
Theft From the Person | 57 | 0.10 |
Vehicle Crime | 505 | 0.93 |
Violence and Sexual Offences | 10,373 | 19.00 |
Cheshire West and Chester's Population Centres
Total Crimes | Crime Rate | Rate Difference from Cheshire West and Chester | |
---|---|---|---|
Frodsham | 393 | 43 | 7% more dangerous |
Neston | 652 | 43 | 7% more dangerous |
Northwich | 2,059 | 94 | 58% more dangerous |
Upton-by-Chester | 377 | 44 | 10% more dangerous |
Winsford | 2,744 | 87 | 54% more dangerous |
Crime Trends in Cheshire West and Chester
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 18 | 14 | 12 | 16 | Getting worse |
Bicycle Theft | 0.78 | 0.72 | 0.55 | 0.53 | Safer |
Burglary | 2.4 | 2.4 | 2.1 | 1.6 | Safer |
Criminal Damage and Arson | 5 | 4.9 | 5.0 | 3.9 | Safer |
Drugs | 1.4 | 1.3 | 1.2 | 0.89 | Safer |
Other Crime | 0.76 | 0.92 | 0.86 | 0.77 | Safer |
Other Theft | 3.8 | 3.9 | 4.2 | 2.5 | Safer |
Possession of Weapons | 0.19 | 0.27 | 0.26 | 0.18 | Safer |
Public Order | 8 | 9 | 8 | 7 | Safer |
Robbery | 0.16 | 0.19 | 0.23 | 0.14 | Safer |
Shoplifting | 4.5 | 3.7 | 3.6 | 2.6 | Safer |
Theft From the Person | 0.29 | 0.33 | 0.37 | 0.10 | Safer |
Vehicle Crime | 1.7 | 1.6 | 1.4 | 0.93 | Safer |
Violence and Sexual Offences | 14 | 17 | 19 | 19 | Getting worse |
Last updated: 18 Feb 2021