Crime in Cheshire East
Cheshire East is the 34th most dangerous county in England and Wales. The overall crime rate in Cheshire East in 2020 was 83 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 39 out of 1,000 residents.
Out of all of Cheshire East's larger towns and cities, Nantwich is the most dangerous. The next most dangerous is Congleton, and Middlewich comes in as third most dangerous. There are safer parts of Cheshire East, starting with Poynton-with-Worth which ranks as the safest area in Cheshire East, followed up by Wistaston in second place, and Bollington in third place.
Crime Map of Cheshire East
Click to use map
Cheshire East Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 8,682 | 30.82 |
Bicycle Theft | 393 | 1.39 |
Burglary | 1,198 | 4.25 |
Criminal Damage and Arson | 2,308 | 8.19 |
Drugs | 418 | 1.48 |
Other Crime | 436 | 1.55 |
Other Theft | 1,486 | 5.27 |
Possession of Weapons | 83 | 0.29 |
Public Order | 3,663 | 13.00 |
Robbery | 119 | 0.42 |
Shoplifting | 1,295 | 4.60 |
Theft From the Person | 83 | 0.29 |
Vehicle Crime | 716 | 2.54 |
Violence and Sexual Offences | 11,049 | 39.22 |
Cheshire East's Population Centres
Total Crimes | Crime Rate | Rate Difference from Cheshire East | |
---|---|---|---|
Alsager | 533 | 44 | 89% safer |
Bollington | 331 | 42 | 97% safer |
Congleton | 1,844 | 69 | 19% safer |
Knutsford | 692 | 53 | 56% safer |
Middlewich | 877 | 62 | 33% safer |
Nantwich | 978 | 70 | 18% safer |
Poynton-with-Worth | 447 | 32 | 159% safer |
Sandbach | 1,030 | 50 | 66% safer |
Wilmslow | 1,379 | 53 | 54% safer |
Wistaston | 291 | 37 | 123% safer |
Crime Trends in Cheshire East
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 34 | 27 | 24 | 31 | Getting worse |
Bicycle Theft | 1.1 | 1.7 | 1.6 | 1.4 | Safer |
Burglary | 5 | 4.8 | 5 | 4.2 | Safer |
Criminal Damage and Arson | 11 | 10 | 11 | 8 | Safer |
Drugs | 1.9 | 1.6 | 1.5 | 1.5 | Safer |
Other Crime | 1.5 | 1.6 | 1.9 | 1.6 | Safer |
Other Theft | 8 | 8 | 8 | 5 | Safer |
Possession of Weapons | 0.38 | 0.47 | 0.47 | 0.29 | Safer |
Public Order | 16 | 16 | 17 | 13 | Safer |
Robbery | 0.32 | 0.35 | 0.60 | 0.42 | Safer |
Shoplifting | 8 | 8 | 8 | 4.6 | Safer |
Theft From the Person | 0.50 | 0.67 | 0.77 | 0.29 | Safer |
Vehicle Crime | 4.5 | 3.7 | 5 | 2.5 | Safer |
Violence and Sexual Offences | 27 | 36 | 41 | 39 | Getting worse |
Last updated: 18 Feb 2021