Crime in Cardiff
Cardiff is the 45th most dangerous county in England and Wales. The overall crime rate in Cardiff in 2020 was 74 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 24 out of 1,000 residents.
Out of all of Cardiff's larger towns and cities, Adamsdown is the most dangerous. The next most dangerous is Butetown, and Caerau comes in as third most dangerous. There are safer parts of Cardiff, starting with Thornhill which ranks as the safest area in Cardiff, followed up by Pentwyn in second place, and Rhiwbina in third place.
Crime Map of Cardiff
Click to use map
Cardiff Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 14,206 | 33.17 |
Bicycle Theft | 1,042 | 2.43 |
Burglary | 1,789 | 4.18 |
Criminal Damage and Arson | 3,373 | 7.88 |
Drugs | 1,819 | 4.25 |
Other Crime | 563 | 1.31 |
Other Theft | 2,418 | 5.65 |
Possession of Weapons | 242 | 0.57 |
Public Order | 3,944 | 9.21 |
Robbery | 235 | 0.55 |
Shoplifting | 2,664 | 6.22 |
Theft From the Person | 464 | 1.08 |
Vehicle Crime | 2,699 | 6.30 |
Violence and Sexual Offences | 10,418 | 24.33 |
Cardiff's Population Centres
Total Crimes | Crime Rate | Rate Difference from Cardiff | |
---|---|---|---|
Adamsdown | 2,179 | 180 | 59% more dangerous |
Butetown | 1,964 | 139 | 47% more dangerous |
Caerau | 1,483 | 124 | 40% more dangerous |
Canton | 1,138 | 75 | 1.0% more dangerous |
Cathays | 952 | 51 | 46% safer |
Cyncoed | 432 | 35 | 110% safer |
Ely | 1,410 | 93 | 21% more dangerous |
Fairwater | 1,057 | 81 | 9% more dangerous |
Gabalfa | 595 | 61 | 22% safer |
Grangetown | 1,983 | 89 | 17% more dangerous |
Heath | 704 | 56 | 33% safer |
Llandaff | 316 | 36 | 108% safer |
Llandaff North | 601 | 69 | 7% safer |
Llanedeyrn | 584 | 37 | 102% safer |
Llanishen | 708 | 40 | 85% safer |
Llanrumney | 859 | 73 | 0.80% safer |
Pentwyn | 440 | 28 | 168% safer |
Penylan | 1,012 | 75 | 1.1% more dangerous |
Pontcanna | 512 | 36 | 104% safer |
Rhiwbina | 319 | 28 | 167% safer |
Riverside | 1,351 | 96 | 23% more dangerous |
Roath | 2,063 | 114 | 35% more dangerous |
Rumney | 664 | 73 | 0.79% safer |
Splott | 808 | 59 | 25% safer |
Thornhill | 188 | 11 | 595% safer |
Tremorfa | 721 | 53 | 40% safer |
Trowbridge | 1,436 | 85 | 13% more dangerous |
Whitchurch | 747 | 51 | 46% safer |
Crime Trends in Cardiff
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 28 | 25 | 22 | 33 | Getting worse |
Bicycle Theft | 3.6 | 3.4 | 3.3 | 2.4 | Safer |
Burglary | 7 | 6 | 5 | 4.2 | Safer |
Criminal Damage and Arson | 10 | 10 | 10 | 8 | Safer |
Drugs | 2.8 | 3.8 | 4.1 | 4.2 | Getting worse |
Other Crime | 1.7 | 1.6 | 1.6 | 1.3 | Safer |
Other Theft | 9 | 9 | 8 | 6 | Safer |
Possession of Weapons | 0.53 | 0.66 | 0.73 | 0.57 | Safer |
Public Order | 7 | 9 | 10 | 9 | Getting worse |
Robbery | 0.59 | 0.60 | 0.61 | 0.55 | Safer |
Shoplifting | 11 | 11 | 10 | 6 | Safer |
Theft From the Person | 1.7 | 1.3 | 1.5 | 1.1 | Safer |
Vehicle Crime | 10 | 8 | 8 | 6 | Safer |
Violence and Sexual Offences | 24 | 27 | 29 | 24 | Safer |
Last updated: 18 Feb 2021