Crime in Blaenau Gwent
Blaenau Gwent is the 46th most dangerous county in England and Wales. The overall crime rate in Blaenau Gwent in 2020 was 72 crimes per 1,000 people, and the most common crimes were violence and sexual offences, which happened to roughly every 34 out of 1,000 residents.
Out of all of Blaenau Gwent's larger towns and cities, Tredegar is the most dangerous. The next most dangerous is Nantyglo and Blaina, and Abertillery comes in as third most dangerous.
Crime Map of Blaenau Gwent
Click to use map
Blaenau Gwent Crime Summary
Crime | Count | Rate |
---|---|---|
Anti-Social Behaviour | 3,035 | 43.44 |
Bicycle Theft | 17 | 0.24 |
Burglary | 257 | 3.68 |
Criminal Damage and Arson | 187 | 2.68 |
Drugs | 91 | 1.30 |
Other Crime | 191 | 2.73 |
Other Theft | 390 | 5.58 |
Possession of Weapons | 19 | 0.27 |
Public Order | 1,011 | 14.47 |
Robbery | 13 | 0.19 |
Shoplifting | 237 | 3.39 |
Theft From the Person | 10 | 0.14 |
Vehicle Crime | 280 | 4.01 |
Violence and Sexual Offences | 2,342 | 33.52 |
Blaenau Gwent's Population Centres
Total Crimes | Crime Rate | Rate Difference from Blaenau Gwent | |
---|---|---|---|
Abertillery | 713 | 63 | 15% safer |
Nantyglo and Blaina | 685 | 72 | 0.01% safer |
Tredegar | 1,197 | 78 | 7% more dangerous |
Crime Trends in Blaenau Gwent
Crime Rate Per 1,000 Residents | |||||
---|---|---|---|---|---|
Crime | 2017 | 2018 | 2019 | 2020 | Trend |
Anti-Social Behaviour | 39 | 23 | 22 | 43 | Getting worse |
Bicycle Theft | 0.26 | 0.27 | 0.37 | 0.24 | Safer |
Burglary | 2.6 | 4.4 | 4.1 | 3.7 | Safer |
Criminal Damage and Arson | 17 | 6 | 3.4 | 2.7 | Safer |
Drugs | 1.3 | 1.0 | 1.1 | 1.3 | Getting worse |
Other Crime | 2.2 | 3.1 | 2.0 | 2.7 | Getting worse |
Other Theft | 7 | 7 | 8 | 6 | Safer |
Possession of Weapons | 0.23 | 0.19 | 0.34 | 0.27 | Getting worse |
Public Order | 8 | 14 | 15 | 14 | Getting worse |
Robbery (inc. mugging) | 0.19 | 0.21 | 0.39 | 0.19 | Safer |
Shoplifting | 5 | 4.5 | 5 | 3.4 | Safer |
Theft From the Person (inc. pickpocketing) | 0.39 | 0.40 | 0.31 | 0.14 | Safer |
Vehicle Crime | 7 | 7 | 7 | 4.0 | Safer |
Violence and Sexual Offences | 26 | 34 | 36 | 34 | Getting worse |
Last updated: 18 Feb 2021